The contact for this competition is William Baum (07976 890509)
Time | Team |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | Samantha Harding (17.6), Jackie Ray (31.0), Giuseppina Bell (38.2) & Alison Stokes (43.8) |
10:10 | |
10:20 | |
10:30 | Susan Boulton (17.9), Diane De Middelaer (18.4), Marian Overlunde (20.7) & Susan Rossiter (23.8) |
10:40 | Menna Williams (25.9), Avril MacLeod (26.8), Rebecca Richardson (29.5) & Liz Wheeler (45.0) |
10:50 | Elaine Moulton (18.0), Helga Morley (18.1), Rachel Taylor (23.5) & Joan Boot (26.2) |
11:00 | Carole Sargent (29.4), Margaret Power (29.5), Susan Power (32.8) & Diane Rice (36.9) |
11:10 | Pauline Gibbon (18.2), Bev Fiddes (18.4), Pat Johnson (18.8) & Debbie Cottom (18.9) |
11:20 | |
11:30 | Melanie Prime (8.7), Deborah Eaglefield (9.7), Judith GASCOIGNE (10.3) & Janet Thomas (16.9) |
11:40 | |
11:50 | |
12:00 | |
12:10 | |
12:20 | Cath Hoare (15.1), Brenda Sparrow (16.9), Susan Drew (20.7) & Liz Clarke (23.6) |
12:30 | |
12:40 | Diane Jaggard (15.3), Christine Geschke (22.9), Rhoda Andrews (24.4) & Kathleen Jex (29.0) |
12:50 | Annette Cattermole (11.4), Jayne Eaden (12.3), Trudie Allen (14.9) & Sandra Bloor (21.1) |
13:00 | Frances Farren (25.1), Ann Howard (25.2), Helen Waterhouse (25.8) & Penelope Coventry (27.5) |
13:10 | Janet Hartley Byng (12.4), Susan Randle (22.5), Christine Lewis (27.4) & Christine Bown (29.5) |
13:20 | Anne Knight (), Jackie Kirk (22.4), Louise Burrell (22.8) & BRIDGET JENKINS (25.8) |
13:30 |