Time | Team |
08:30 | Kevin Taylor (13.8), Geoff Wagg (14.4), Ian Raymond Whitehurst (14.6) & Barry March (20.0) |
08:40 | |
08:50 | Phil Lowe (6.1), Andrew Ryan (13.4), Brian Hall (16.1) & Peter Ellis (17.8) |
09:00 | Richard Chapman (13.5), Martyn Harrison (14.5), John McAlpin (19.5) & Michael Breeze (20.5) |
09:10 | David Wagstaff (4.1), Peter Bailey (11.0), Graham Sisson (18.6) & Philip Rooney (22.1) |
09:20 | Anthony Crowfoot (16.1), Lindsay Judge (16.6), Peter Shaw (18.9) & Michael John Ivers (23.6) |
09:30 | Mick Grant (13.3), R D Wood (13.5), Gary Bennett (14.1) & Dennis Atkinson (16.9) |
09:40 | Wayne Woolford (17.1), Stuart Woolford (18.3), Patrick Duignan (18.5) & Mick Fewtrell (21.4) |
09:50 | Christopher Dix (12.9), Colin Stanyon (15.5), Robert Darby (15.7) & Peter Rice (16.2) |
10:00 | Robert Lander (12.0), David Lander (15.7), Roger Ferneyhough (16.1) & John Lander (19.1) |
10:10 | Barry Dolby (15.9), Richard Burley (17.0), Graham Finney (23.5) & Michael Gallimore (23.6) |
10:20 | Joe Whitney (17.4), Don Smith (22.0), RAYMOND BRIGGS (22.3) & Laurence Batch (24.0) |
10:30 | Andrew Sutcliffe (9.1), William Condon (10.8), Chandra Gohil (14.9) & Geoff Howard (17.4) |
10:40 | Barry Needham (19.2), Rob Newton (23.2), Ian Wheatley (24.3) & Gordon Wren (24.8) |
10:50 | Neil Cunniffe (14.0), Colin Hibbard (15.8), David Graham (16.5) & Keith Finney (18.9) |
11:00 | Glenn Barnes (10.9), David Thomas (13.8), Waji Hassan (14.3) & Andrew Griffiths (17.0) |
11:10 | Andrew Crisp (6.3), Steve Potter (10.9), Paul Gardiner (13.5) & Philip Godbold (13.7) |
11:20 | Dean Cave (9.6), Andrew Simmons (10.6), David Brain (14.6) & Colin Forrester (14.6) |
11:30 | John Gowen (11.1), HUGH DEVLIN (12.3), Jeffrey Buck (15.7) & David Pickford (16.1) |
11:40 | Lance Tomlyn (11.7), Percy May (16.7), Derek Wakeling (16.7) & Ivan Green (31.8) |
11:50 | Ken Salter (15.5), Phil Jones (17.4), Nick Pugh (18.6) & Peter Beckram (32.3) |
12:00 | Colin Williams (10.3), Kevin Thaxter (18.5), Dennis Lea (21.3) & John Topping (22.5) |
12:10 | Simon Whittam (3.8), Timothy Cocker (10.6), Michael Godwin (14.0) & Keith Buckley (17.4) |
12:20 | |
12:30 | Howard Wilkinson (12.2), John Grant (18.8), David Garratt (18.9) & David Grimley (19.1) |
12:40 | Michael Lovatt (20.5), John Shaw (22.0), Steve Hayes (22.5) & Keith Davies (25.3) |
12:50 | Keith Gilbert (12.8), John Goes (17.0), Richard Wightman (18.7) & Andrew Lymn (21.8) |
13:00 | Derrick Hopkinson (11.8), Mick Hopkinson (11.9), Terry Kind (16.5) & George Leverton (16.9) |
13:10 | Michael John King (17.6), Roy Parker (20.2), Gordon Rowe (21.4) & Christopher Jamieson (22.2) |
13:20 | Mick Carter (3.2), Paul Daffern (5.5), Ken Bonser (11.5) & Mark Gardner (13.9) |
13:30 | Jim Reece (10.8), Marvin Cook (11.4), Sarb Matharu (15.0) & Michael Remington (20.2) |
13:40 | John Harvey (9.8), Adrian Grant (15.1), David Taylor (17.5) & Martin Whetton (19.1) |
13:50 | |
14:00 | Mark William Dutton (9.0), Phil Taylor (11.7), Stuart Bulley (16.9) & Robert Andrews (20.7) |