Time | Team |
08:30 | |
08:40 | |
08:50 | |
09:00 | Barry Rowland (10.9), Nicholas Conway (15.1), Scott McKenzie (16.3) & David Hartfield (19.4) |
09:10 | |
09:20 | Ian Raymond Whitehurst (14.6), Robert Osborne (15.0), Duncan Moore (19.4) & Barry March (20.0) |
09:30 | Bryan Dennis (16.2), Phil Stubbs (16.7), Gary Thompson (19.4) & Jeffrey Humphries (21.5) |
09:40 | Richard Fisher (12.4), Bob Griffiths (12.7), Steve Winder (12.9) & Terry Bates (15.2) |
09:50 | |
10:00 | Peter Fryer (17.4), Kish Dave (17.7), Norman Sketchley (20.0) & Alan Wheeler (23.6) |
10:10 | |
10:20 | Peter Valentine (15.5), John Marvesley (18.6), Martin Pickles (20.5) & Gary Thorpe (29.9) |
10:30 | David Thomson (10.5), Barry Mitchell (17.0), Allen Atkins (22.8) & Geoff Dent (25.0) |
10:40 | Geoff Burton (8.6), Paul Ewart (8.7), John Thorley (15.0) & Kevin Parr (15.8) |
10:50 | Brendan Boyce (13.4), Brian Geeson (14.3), Adrian Grant (15.1) & David Taylor (17.5) |
11:00 | Geoff Howes (11.4), Chris Bryant (14.7), Henry Bott (17.6) & Jim CONNOR (24.1) |
11:10 | Clive Crocker (10.7), Stuart Swalwell (14.3), Richard Seddon (15.8) & Chris Ash (19.3) |
11:20 | |
11:30 | |
11:40 | David Genner (9.0), Aidan Nutt (10.0), Paul Roberts (10.9) & John Simpson (23.6) |
11:50 | Mike Dive (15.3), Kevin Thaxter (18.5), Dennis Lea (21.3) & John Topping (22.5) |
12:00 | Keith Baldwin (10.1), Dean Merrick (11.4), Alan Gummery (14.2) & David Charles (14.6) |
12:10 | Barry Disler (11.8), Stephen Wells (14.6), Mehboob Kantharia (18.2) & Peter Freeston (18.7) |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | |