Charlie Gould (8): The Chadaway Cup Wednesday 4th July 2018 | Hinckley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 385 | 130 | 531 | 368 | 414 | 463 | 167 | 413 | 3236 | 332 | 390 | 140 | 390 | 468 | 361 | 393 | 538 | 222 | 3234 | 6470 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 18 | 14 | 6 | OUT | 15 | 3 | 17 | 13 | 1 | 7 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 5 | 7 | 4 | 8 | 3 | 5 | 6 | 4 | 5 | 47 | 4 | 6 | 3 | 4 | 6 | 3 | 3 | 7 | 4 | 40 | 87 | ||
Result: Nett 79 |
5th place (Thomas Boulstridge) 7th place (Luke Pratt)
Back to The Chadaway Cup pages.
Compare this round against others in the competition