Jonathan Golding (2): The Observer Trophy Friday 7th July 2017 | Hinckley Golf Course - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 394 | 139 | 537 | 390 | 418 | 475 | 174 | 434 | 3334 | 337 | 432 | 145 | 396 | 485 | 369 | 420 | 544 | 234 | 3362 | 6696 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 18 | 14 | 6 | OUT | 15 | 3 | 17 | 13 | 1 | 7 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 39 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 77 | ||
Result: Nett 75 |
2nd place (Ben Craig) 4th place (Paul Butler)
Back to The Observer Trophy pages.
Compare this round against others in the competition